top of page

CALL US: 530-990-0393
![]() TATE'S MAXIMUSBeautiful stunning snowy white AKC German Shepherd- Boxy head, Black pigment, Graceful movement, Amazing Personality! | ![]() Maximus's PedigreeAKC REGISTERED | ![]() Sweet, Kind Nature! |
---|---|---|
![]() NICE CONFIRMATION | ![]() LOVED HIS KIDS! | ![]() |
![]() PLAYFUL BOY | ![]() | ![]() |
![]() Describe your image. | ![]() LOVED THE WATER | ![]() Describe your image. |
![]() BEAUTIFUL OLD FASHION STYLE | ![]() KIND EYESDescribe your image. | ![]() We will miss him :(Maximus left his paw prints on our hearts... May he live on in generations of his puppies |
Zorro Blanco ll
DM (Degenerative Myelopathy) : Clear N/N
![]() ZORRO BLANCO llGreat Temperament snowy white | ![]() Nice body structure | ![]() |
---|---|---|
![]() | ![]() OFA GOOD HIPS | ![]() |
![]() | ![]() Happy disposition | ![]() Beautiful face, black pigment |
![]() | ![]() zorro sire pedigree | ![]() zorro dam pedigree |
![]() | ![]() | ![]() Retired enjoying farm life! |
Sprague's Crime Bustin' Hutch
DM (Degenerative Myelopathy) : Clear N/N
![]() Sprague's Crime Bustin' HutchFantastic Temperament!! | ![]() Great Confirmation | ![]() PLAYFUL |
---|---|---|
![]() | ![]() loves water | ![]() |
![]() | ![]() |
Angelic's Elvis vom Sprague
![]() Angelic's Elvis Vom SpragueBest ranch & Family dog! | ![]() Long Coat | ![]() |
---|---|---|
![]() | ![]() | ![]() |
Stone River's Saulhaus Slice of Life
DM (Degenerative Myelopathy) : Clear N/N
![]() | ![]() Stone River's Salhuas Slice of LifeGreat Temperament | ![]() |
---|---|---|
![]() | ![]() | ![]() IMG_8138 |
![]() 20160324_175846-1 |
Ryker Stone
DM (Degenerative Myelopathy) : Clear N/N
![]() RYKER STONEFULL BROTHER TO KAHLEE GESCHENK VOM GOTT | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() 5ff746_515c3dbf488e4b828ee4541f2e0e8a02~mv2 |
Ardtalamcu Sno' on Nevis
DM Carrier A/N (NOT AFFECTED)
![]() Ardtalamcu Sno' on NevisIMPORTED FROM SCOTLAND | ![]() | ![]() |
---|---|---|
![]() | ![]() |
Shasta Sno of Ardtalamcu
DM Carrier A/N (NOT AFFECTED)
![]() | ![]() | ![]() |
---|---|---|
![]() |
VF Noble
DM Carrier A/N (NOT AFFECTED)
![]() VF NOBLE | ![]() NOBLE | ![]() |
---|---|---|
![]() noble Service certificate | ![]() noble pedigree | ![]() noble cgc urban |
![]() noble CGC | ![]() noble akc rally | ![]() |
![]() noble OFA |
DM N/N CLEAR / OFA Certified GOOD HIPS Long Coat Imported white Stud- GERMANY / EMBARK TESTED / CGC TITLE
![]() Max | ![]() MAX | ![]() IMG_4686 |
---|---|---|
![]() 251580078_621986932132483_1946536475780795292_n | ![]() 248968983_220577990144725_2581220719741162573_n | ![]() MAX |
![]() MAX | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() Screenshot 2020-11-12 094002 |
DM N/N CLEAR / SV Certified HIPS/ELBOWS Long Coat Imported BLACK Stud- SERBIA / EMBARK HEALTH TESTED /
![]() Jenser | ![]() jenser | ![]() Jenser head 1 |
---|---|---|
![]() 370592251_787969489998263_1505991934854814680_n | ![]() 376383904_3658812474353001_3394652646429036047_n | ![]() 375767672_1747529222428085_1367913230892026586_n |
![]() Jenser DM Gensol | ![]() 376385201_853652025858244_4323090012140271660_n | ![]() 350759154_107292329053517_5506651251270253629_n |
![]() 366368789_1939704393052741_2577717701980850274_n (1) | ![]() 366730741_318216290647823_6983190083283549824_n | ![]() 367697470_1359310144664137_1047970603239556059_n |
![]() 350682303_524282246428170_6836824233323299458_n | ![]() 350744350_6091077724279545_3847833860418110165_n | ![]() 365520101_959297135150744_7308723982506162002_n |
![]() Jenser- orange ball | ![]() unnamed (9) |
DM N/N CLEAR / OFA Certified HIPS/ELBOWS Long Coat WHITE German Shepherd Stud- / EMBARK HEALTH TESTED /
![]() GATSBY- Bellevue GSD Stud | ![]() GATSBY | ![]() 301891081_5533436786678364_4575101498221827137_n |
---|---|---|
![]() 326423311_501626298556781_9205719488461126504_n (1) | ![]() 326536504_696257865315235_8610735046793434906_n | ![]() 326537323_709384007322438_6595841354305942045_n |
![]() 326706315_1142854413097137_2986037279494473644_n (1) | ![]() 326706315_1142854413097137_2986037279494473644_n | ![]() 326540839_877020263570705_6483209782978550055_n |
![]() 326420390_911992456504539_8036007219083333117_n | ![]() 325965506_564643208904567_364661931557658832_n | ![]() 326912559_734208081347683_7420746056390712672_n (1) |
![]() 328124797_1192713821637759_773855765967478304_n | ![]() 364417250_294851913128459_1148869301774604620_n | ![]() 328629269_1214134409536710_889916521568948643_n |
![]() 376385160_1486568365517760_8680392196824102589_n | ![]() 328125708_726279272209739_2201684241006774218_n | ![]() 376386100_266559462875949_1019860560189556945_n |
![]() Screenshot 2023-07-24 112309 |
![]() Loki new page- wgs stud | ![]() LOKI | ![]() 87263488_3281981775149716_6254400684322455552_n |
---|---|---|
![]() 89039137_3281980738483153_2081069263031894016_n | ![]() 87161200_3281981151816445_5410146157017956352_n | ![]() 89242177_3281980768483150_5092904891689467904_n |
![]() 89348578_3281981041816456_663243968133201920_n | ![]() 96287748_3453476984666860_2427745592802279424_o | ![]() 334437228_3464470927134383_3155294804456323961_n |
![]() 334939356_172709685530687_7012611656831154571_n | ![]() 334969200_921459128887147_2899027626274726245_n | ![]() 334972753_764226314873156_3596109419070270203_n |
![]() 334973085_765730051559673_5284307945355592483_n | ![]() 334967452_1568250033671370_8998501042335115781_n | ![]() 335076346_931687107867823_5602899652155536771_n (1) |
![]() LOKI Ribbons | ![]() 335009043_5997810536972595_8022377834813492399_n (1) |
Doctor vom Valhaus -3xSG1 TITLE- (Imported Serbia)
![]() DOC | ![]() DOC | ![]() 351443959_1281570692780109_6179225194915919806_n |
---|---|---|
![]() 338205144_192846506832250_6858008972918657804_n | ![]() 354484307_567391062263878_8630056364914228724_n | ![]() Doc OFA Hips |
![]() Doc OFA Elbows | ![]() 356960975_222268560746874_1390042963280136302_n | ![]() pearl pups annoucement |
![]() 337138089_1193066071395286_3003494820354208309_n |
![]() Polar Bear champion | ![]() Polar Bear poster | ![]() DSC01740 |
---|---|---|
![]() 13710550_1352363728111540_6036063281861926584_o | ![]() 13710550_1352363678111545_6105871508295090359_o - Copy | ![]() DSC02429 |
![]() 15241313_1479696888711556_5207095987553162437_n | ![]() 13613594_1352365414778038_257786157377276129_o | ![]() VF Bears Maximuss Polar Bear DNA Certificate |
![]() IMG_4632 | ![]() LEONIDAS UKC Championship Certificate | ![]() IMG_4579 |
---|---|---|
![]() 343853631_256903393550331_5647327224998143665_n | ![]() 97969909_3461977313816827_2024218851108978688_n | ![]() 97042510_3461977387150153_1290265788409708544_n |
![]() ; | ![]() 97020576_3461977663816792_1818085211452211200_n | ![]() 96358264_3461976943816864_7516156071799422976_n |
![]() 96413635_3461976890483536_5863150110212358144_n |
![]() Yuno dog show may 2023 | ![]() YUNO Poster | ![]() yuno pedigree |
---|---|---|
![]() IMG_1540 | ![]() 332098948_548878737335585_7905498997159599774_n | ![]() 294885149_580315666914151_1166011816892441736_n |
![]() 279294369_5695344837146719_4212737947579890734_n | ![]() 248368281_443870320461626_7814049310788361547_n | ![]() 248687339_877850126207612_2556595439332965797_n |
![]() 278059480_5642271535787383_2097596230101608363_n (1) |
bottom of page